Public Records
Open Meetings Act effective May 31, 2025
| Memberships | Dues |
|---|---|
| Nebraska Association of County Officials | $1,023.48 |
| Nebraska Sheriff’s Association | $30.00 |
| Nebraska District Court Clerk’s Association | $50.00 |
| Nebraska Association of County Assessors | $100.00 |
| Nebraska Sheriff’s Association | $175.00 |
| Sandhills RC&D | $50.00 |
| International Association of Chiefs of Police | $190.00 |
| Nebraska Association of County Clerks, Register of Deeds and Election Commissioners | $50.00 |
| West Central District Assessors Association | $25.00 |
| Nebraska Association of County Treasurers | $75.00 |
| Mid-States Organized Crime | $100.00 |
| Sandhills Area Sheriff’s Association | $150.00 |
